Confirmations
All Senators by State
Contacts
119th Congress
SH: Hart Senate Office Building
SD: Dirksen Senate Office Building
SR: Russell Senate Office Building
| Senator’s Name | State | Party | Class | Office Room* | Phone |
|---|---|---|---|---|---|
| Britt, Katie Boyd | Alabama | Republican | III | SH-502 | 202-224-5744 |
| Tuberville, Tommy | Alabama | Republican | II | SR-455 | 202-224-4124 |
| Murkowski, Lisa | Alaska | Republican | III | SH-522 | 202-224-6665 |
| Sullivan, Dan | Alaska | Republican | II | SH-302 | 202-224-3004 |
| Gallego, Ruben | Arizona | Democratic | I | SR-188 | 202-224-4521 |
| Kelly, Mark | Arizona | Democratic | III | SH-516 | 202-224-2235 |
| Boozman, John | Arkansas | Republican | III | SD-555 | 202-224-4843 |
| Cotton, Tom | Arkansas | Republican | II | SR-326 | 202-224-2353 |
| Padilla, Alex | California | Democratic | III | SH-331 | 202-224-3553 |
| Schiff, Adam B. | California | Democratic | I | SH-112 | 202-224-3841 |
| Bennet, Michael F. | Colorado | Democratic | III | SR-261 | 202-224-5852 |
| Hickenlooper, John W. | Colorado | Democratic | II | SR-374 | 202-224-5941 |
| Blumenthal, Richard | Connecticut | Democratic | III | SH-503 | 202-224-2823 |
| Murphy, Christopher | Connecticut | Democratic | I | SH-136 | 202-224-4041 |
| Blunt Rochester, Lisa | Delaware | Democratic | I | SD-B40A | 202-224-2441 |
| Coons, Christopher A. | Delaware | Democratic | II | SR-218 | 202-224-5042 |
| Moody, Ashley | Florida | Republican | III | SD-B40B | 202-224-3041 |
| Scott, Rick | Florida | Republican | I | SH-110 | 202-224-5274 |
| Ossoff, Jon | Georgia | Democratic | II | SH-303 | 202-224-3521 |
| Warnock, Raphael G. | Georgia | Democratic | III | SR-416 | 202-224-3643 |
| Hirono, Mazie K. | Hawaii | Democratic | I | SH-109 | 202-224-6361 |
| Schatz, Brian | Hawaii | Democratic | III | SH-722 | 202-224-3934 |
| Crapo, Mike | Idaho | Republican | III | SD-239 | 202-224-6142 |
| Risch, James E. | Idaho | Republican | II | SR-483 | 202-224-2752 |
| Duckworth, Tammy | Illinois | Democratic | III | SH-524 | 202-224-2854 |
| Durbin, Richard J. | Illinois | Democratic | II | SH-711 | 202-224-2152 |
| Banks, Jim | Indiana | Republican | I | SR-B85 | 202-224-4814 |
| Young, Todd | Indiana | Republican | III | SD-185 | 202-224-5623 |
| Ernst, Joni | Iowa | Republican | II | SR-260 | 202-224-3254 |
| Grassley, Chuck | Iowa | Republican | III | SH-135 | 202-224-3744 |
| Marshall, Roger | Kansas | Republican | II | SR-479A | 202-224-4774 |
| Moran, Jerry | Kansas | Republican | III | SD-521 | 202-224-6521 |
| McConnell, Mitch | Kentucky | Republican | II | SR-317 | 202-224-2541 |
| Paul, Rand | Kentucky | Republican | III | SR-295 | 202-224-4343 |
| Cassidy, Bill | Louisiana | Republican | II | SD-455 | 202-224-5824 |
| Kennedy, John | Louisiana | Republican | III | SR-437 | 202-224-4623 |
| Collins, Susan M. | Maine | Republican | II | SD-413 | 202-224-2523 |
| King, Angus S., Jr. | Maine | Independent | I | SH-133 | 202-224-5344 |
| Alsobrooks, Angela D. | Maryland | Democratic | I | SD-B40E | 202-224-4524 |
| Van Hollen, Chris | Maryland | Democratic | III | SH-730 | 202-224-4654 |
| Markey, Edward J. | Massachusetts | Democratic | II | SD-255 | 202-224-2742 |
| Warren, Elizabeth | Massachusetts | Democratic | I | SH-311 | 202-224-4543 |
| Peters, Gary C. | Michigan | Democratic | II | SH-724 | 202-224-6221 |
| Slotkin, Elissa | Michigan | Democratic | I | SH-825B | 202-224-4822 |
| Klobuchar, Amy | Minnesota | Democratic | I | SD-425 | 202-224-3244 |
| Smith, Tina | Minnesota | Democratic | II | SH-720 | 202-224-5641 |
| Hyde-Smith, Cindy | Mississippi | Republican | II | SH-702 | 202-224-5054 |
| Wicker, Roger F. | Mississippi | Republican | I | SR-425 | 202-224-6253 |
| Hawley, Josh | Missouri | Republican | I | SR-115 | 202-224-6154 |
| Schmitt, Eric | Missouri | Republican | III | SR-387 | 202-224-5721 |
| Daines, Steve | Montana | Republican | II | SH-320 | 202-224-2651 |
| Sheehy, Tim | Montana | Republican | I | SD-G55 | 202-224-2644 |
| Fischer, Deb | Nebraska | Republican | I | SR-448 | 202-224-6551 |
| Ricketts, Pete | Nebraska | Republican | II | SR-139 | 202-224-4224 |
| Cortez Masto, Catherine | Nevada | Democratic | III | SH-520 | 202-224-3542 |
| Rosen, Jacky | Nevada | Democratic | I | SH-713 | 202-224-6244 |
| Hassan, Margaret Wood | New Hampshire | Democratic | III | SH-324 | 202-224-3324 |
| Shaheen, Jeanne | New Hampshire | Democratic | II | SH-506 | 202-224-2841 |
| Booker, Cory A. | New Jersey | Democratic | II | SH-306 | 202-224-3224 |
| Kim, Andy | New Jersey | Democratic | I | SD-B40D | 202-224-4744 |
| Heinrich, Martin | New Mexico | Democratic | I | SH-709 | 202-224-5521 |
| Luján, Ben Ray | New Mexico | Democratic | II | SR-498 | 202-224-6621 |
| Gillibrand, Kirsten E. | New York | Democratic | I | SR-478 | 202-224-4451 |
| Schumer, Charles E. | New York | Democratic | III | SH-322 | 202-224-6542 |
| Budd, Ted | North Carolina | Republican | III | SR-304 | 202-224-3154 |
| Tillis, Thom | North Carolina | Republican | II | SD-113 | 202-224-6342 |
| Cramer, Kevin | North Dakota | Republican | I | SH-313 | 202-224-2043 |
| Hoeven, John | North Dakota | Republican | III | SR-338 | 202-224-2551 |
| Husted, Jon | Ohio | Republican | III | SR-198 | 202-224-3353 |
| Moreno, Bernie | Ohio | Republican | I | SR-B33 | 202-224-2315 |
| Lankford, James | Oklahoma | Republican | III | SH-316 | 202-224-5754 |
| Mullin, Markwayne | Oklahoma | Republican | II | SH-330 | 202-224-4721 |
| Merkley, Jeff | Oregon | Democratic | II | SH-531 | 202-224-3753 |
| Wyden, Ron | Oregon | Democratic | III | SD-221 | 202-224-5244 |
| Fetterman, John | Pennsylvania | Democratic | III | SR-142 | 202-224-4254 |
| McCormick, David | Pennsylvania | Republican | I | SD-B40C | 202-224-6324 |
| Reed, Jack | Rhode Island | Democratic | II | SH-728 | 202-224-4642 |
| Whitehouse, Sheldon | Rhode Island | Democratic | I | SH-530 | 202-224-2921 |
| Graham, Lindsey | South Carolina | Republican | II | SR-211 | 202-224-5972 |
| Scott, Tim | South Carolina | Republican | III | SH-104 | 202-224-6121 |
| Rounds, Mike | South Dakota | Republican | II | SH-716 | 202-224-5842 |
| Thune, John | South Dakota | Republican | III | SD-511 | 202-224-2321 |
| Blackburn, Marsha | Tennessee | Republican | I | SD-357 | 202-224-3344 |
| Hagerty, Bill | Tennessee | Republican | II | SR-251 | 202-224-4944 |
| Cornyn, John | Texas | Republican | II | SH-517 | 202-224-2934 |
| Cruz, Ted | Texas | Republican | I | SR-167 | 202-224-5922 |
| Curtis, John R. | Utah | Republican | I | SR-B11 | 202-224-5251 |
| Lee, Mike | Utah | Republican | III | SR-363 | 202-224-5444 |
| Sanders, Bernard | Vermont | Independent | I | SD-332 | 202-224-5141 |
| Welch, Peter | Vermont | Democratic | III | SR-124 | 202-224-4242 |
| Kaine, Tim | Virginia | Democratic | I | SR-231 | 202-224-4024 |
| Warner, Mark R. | Virginia | Democratic | II | SH-703 | 202-224-2023 |
| Cantwell, Maria | Washington | Democratic | I | SH-511 | 202-224-3441 |
| Murray, Patty | Washington | Democratic | III | SR-154 | 202-224-2621 |
| Capito, Shelley Moore | West Virginia | Republican | II | SR-170 | 202-224-6472 |
| Justice, James C. | West Virginia | Republican | I | SD-G12 | 202-224-3954 |
| Baldwin, Tammy | Wisconsin | Democratic | I | SH-141 | 202-224-5653 |
| Johnson, Ron | Wisconsin | Republican | III | SH-328 | 202-224-5323 |
| Barrasso, John | Wyoming | Republican | I | SD-307 | 202-224-6441 |
| Lummis, Cynthia M. | Wyoming | Republican | II | SR-127A | 202-224-3424 |
